Select Ladder

Select Leaderboard

Player K/D Ratio Kills Deaths Assists Hit % Headshots Suicides Team Kills Utility Used
!-.*!NooB!*.-! 2.38 32 17 17 5.73 0 0 0 0
SiN 2.06 325 186 118 10.87 0 0 0 0
RiNgO 1.84 383 239 113 9.62 0 0 0 0
RiNgO 1.84 383 239 113 9.62 0 0 0 0
zee 1.82 376 235 103 9.23 0 0 0 0
zee 1.82 752 470 206 9.23 0 0 0 0
zeedevteam 1.82 376 235 103 9.23 0 0 0 0
.zee. 1.82 376 235 103 9.23 0 0 0 0
Th3 CROW 1.82 376 235 103 9.23 0 0 0 0
DreaMz 1.82 1108 720 404 9.04 0 0 0 0
Katana 1.69 564 385 174 9.33 0 0 0 0
Katana 1.69 1128 770 348 9.33 0 0 0 0
Smarty Parts 1.68 157 110 55 7.96 0 0 0 0
Smarty Parts 1.68 157 110 55 7.96 0 0 0 0
DiMe 1.66 879 598 227 9.66 0 0 0 0
DiMe 1.66 879 598 227 9.66 0 0 0 0
Gloves 1.60 7 5 2 8.92 0 0 0 0
Av¡c¡¡ 1.59 2340 1704 752 6.86 0 0 0 0
payn 1.59 585 426 188 6.86 0 0 0 0
.payn. 1.59 585 426 188 6.86 0 0 0 0
anaL 1.55 50 40 24 10.51 0 0 0 0
PLatiNuM 1.54 299 228 103 6.08 0 0 0 0
pRiStiNe 1.52 197 145 46 10.37 0 0 0 0
pRiStiNe 1.52 394 290 92 10.37 0 0 0 0
Plan A 1.52 43 31 8 7.78 0 0 0 0
Zoom 1.52 521 394 158 8.11 0 0 0 0
Zoom 1.52 521 394 158 8.11 0 0 0 0
Kira 1.51 194 147 55 8.38 0 0 0 0
Kira 1.51 194 147 55 8.38 0 0 0 0
Grave 1.51 524 412 198 10.94 0 0 0 0
Vicious 1.51 401 299 103 10.33 0 0 0 0
OwNeD 1.49 98 79 40 7.98 0 0 0 0
Kaamos 1.44 244 196 75 8.90 0 0 0 0
Saikly 1.44 513 397 117 9.98 0 0 0 0
Kaamos 1.44 488 392 150 8.90 0 0 0 0
Saikly 1.44 2052 1588 468 9.98 0 0 0 0
Shakez~_~ 1.43 56 44 14 11.40 0 0 0 0
Smoke 1.41 650 528 186 11.18 0 0 0 0
iKiLL 1.41 384 300 80 5.50 0 0 0 0
13Turns 1.41 406 327 109 10.82 0 0 0 0
Smoke 1.41 325 264 93 11.18 0 0 0 0
Mrv 1.40 598 486 166 9.61 0 0 0 0
Sensual 1.39 283 226 63 8.00 0 0 0 0
Sensual 1.39 283 226 63 8.00 0 0 0 0
KoNN-agE 1.38 403 329 105 10.92 0 0 0 0
.STELLAR.. 1.36 385 331 132 8.88 0 0 0 0
Bigscott 1.36 310 264 98 10.11 0 0 0 0
KAPITAL 1.36 36 32 15 10.46 0 0 0 0
CUBErt 1.35 351 290 83 10.49 0 0 0 0
CUBErt 1.35 702 580 166 10.49 0 0 0 0
Notorious 1.33 250 228 106 7.63 0 0 0 0
HaVik 1.32 40 34 10 5.84 0 0 0 0
Aunnest 1.31 91 81 31 7.95 0 0 0 0
ShaD 1.31 154 136 48 8.16 0 0 0 0
LeFty 1.31 380 324 92 11.01 0 0 0 0
Aunnest 1.31 91 81 31 7.95 0 0 0 0
Sicc 1.30 178 160 59 7.61 0 0 0 0
Sicc 1.30 356 320 118 7.61 0 0 0 0
iNSTASPECS 1.29 1794 1641 648 6.79 0 0 0 0
Mischief 1.29 144 124 32 7.04 0 0 0 0
iNSTASPECS 1.29 598 547 216 6.79 0 0 0 0
Cappy 1.27 423 386 135 9.37 0 0 0 0
ParaAbnormal 1.27 141 125 36 9.05 0 0 0 0
Cappy 1.27 1269 1158 405 9.37 0 0 0 0
koLd 1.27 596 518 122 10.14 0 0 0 0
Koke 1.26 201 192 81 9.80 0 0 0 0
Bible 1.26 556 503 157 9.47 0 0 0 0
Koke 1.26 201 192 81 9.80 0 0 0 0
Bible 1.26 1112 1006 314 9.47 0 0 0 0
The Deceived 1.25 224 204 63 9.46 0 0 0 0
Caucasoid 1.25 232 217 80 8.52 0 0 0 0
Cripple Ren 1.25 464 434 160 8.52 0 0 0 0
Machete 1.25 194 183 68 7.80 0 0 0 0
BrOdBaNd 1.25 392 364 123 8.67 0 0 0 0
Machete 1.25 388 366 136 7.80 0 0 0 0
The Deceived 1.25 224 204 63 9.46 0 0 0 0
Ramiro 1.24 161 149 49 8.48 0 0 0 0
Ramiro 1.24 483 447 147 8.48 0 0 0 0
nywolf 1.22 394 367 107 9.84 0 0 0 0
************ 1.22 139 129 38 6.49 0 0 0 0
WeedtaRd 1.22 182 173 59 8.62 0 0 0 0
SLiMD€M☆N 1.22 1400 1325 445 6.10 0 0 0 0
BIunt 1.22 32 30 9 9.47 0 0 0 0
Waseem 1.22 304 281 80 8.58 0 0 0 0
WeedtaRd 1.22 182 173 59 8.62 0 0 0 0
Blunt 1.22 32 30 9 9.47 0 0 0 0
MaNDowN 1.21 244 228 64 9.09 0 0 0 0
ChopCity 1.21 1566 1488 462 8.36 0 0 0 0
*|2uthless 1.21 122 114 32 9.09 0 0 0 0
ChopCity 1.21 3915 3720 1155 8.36 0 0 0 0
Chronic 1.21 64 62 22 9.82 0 0 0 0
Kevo9oh4 1.20 101 104 47 8.74 0 0 0 0
Kevo9oh4 1.20 101 104 47 8.74 0 0 0 0
Kevoh9oh4 1.20 101 104 47 8.74 0 0 0 0
HALLOWEEN 1.19 232 229 81 5.12 0 0 0 0
Cement 1.18 349 344 116 5.50 0 0 0 0
Swiftie 1.18 1745 1720 580 5.50 0 0 0 0
MarshaLL 1.17 78 78 27 6.89 0 0 0 0
Fiik 1.17 411 413 146 7.32 0 0 0 0
THOMAS598 1.17 137 131 33 7.39 0 0 0 0
GO0SE 1.17 1608 1584 488 9.92 0 0 0 0
iso 1.16 290 285 83 8.87 0 0 0 0
Sonic 1.16 290 285 83 8.87 0 0 0 0
Arrow 1.16 290 285 83 8.87 0 0 0 0
D??M 1.16 580 570 166 8.87 0 0 0 0
PsYcHiC? 1.16 870 855 249 8.87 0 0 0 0
DᵒᵒM 1.16 290 285 83 8.87 0 0 0 0
Joeyboy 1.16 79 79 26 10.03 0 0 0 0
Acidragon 1.15 570 576 186 6.29 0 0 0 0
Plierr 1.15 547 541 151 9.17 0 0 0 0
Plierr 1.15 1094 1082 302 9.17 0 0 0 0
.ScRuB.. 1.15 1221 1191 291 5.12 0 0 0 0
Acidragon 1.15 285 288 93 6.29 0 0 0 0
True Factor 1.14 840 820 194 8.58 0 0 0 0
blest 1.14 420 410 97 8.58 0 0 0 0
.UñAûTHôRîZêD* 1.14 420 410 97 8.58 0 0 0 0
Battle 1.14 420 410 97 8.58 0 0 0 0
Negroid 1.13 18 19 7 7.07 0 0 0 0
Jessie_James 1.13 302 324 129 7.77 0 0 0 0
YounG1 1.13 440 468 180 7.28 0 0 0 0
Jessie_James 1.13 302 324 129 7.77 0 0 0 0
Spanky 1.12 100 101 27 6.85 0 0 0 0
Saycred 1.12 68 74 30 10.76 0 0 0 0
Spanky 1.12 100 101 27 6.85 0 0 0 0
deion 1.12 143 148 46 13.35 0 0 0 0
Celerity 1.12 308 319 100 6.55 0 0 0 0
NapGod 1.11 324 362 153 8.11 0 0 0 0
tomahawk 1.11 50 52 15 6.86 0 0 0 0
Sabre 1.11 292 312 110 7.71 0 0 0 0
BuTTeR 1.11 34 36 12 8.36 0 0 0 0
NapGod 1.11 324 362 153 8.11 0 0 0 0
tomahawk 1.11 50 52 15 6.86 0 0 0 0
Hemlord 1.11 15 18 10 7.96 0 0 0 0
esoDrevO 1.11 592 626 202 7.35 0 0 0 0
Hemlord 1.11 15 18 10 7.96 0 0 0 0
esoDrevO 1.11 592 626 202 7.35 0 0 0 0
TSM-BEASTMODE 1.10 222 229 62 9.92 0 0 0 0
TSM-BEASTMODE 1.10 222 229 62 9.92 0 0 0 0
+|øLy 1.09 412 434 119 7.35 0 0 0 0
HoLy 1.09 412 434 119 7.35 0 0 0 0
SwEaTy 1.09 424 453 144 8.21 0 0 0 0
Blueskull 1.08 140 154 52 7.99 0 0 0 0
Jambele 1.08 633 668 176 9.04 0 0 0 0
KillaMyke 1.08 16 18 7 7.65 0 0 0 0
smoop 1.06 279 308 94 6.43 0 0 0 0
tooraww 1.06 125 130 25 5.85 0 0 0 0
WaGe WaR 1.06 105 115 34 8.43 0 0 0 0
iggz 1.05 623 697 216 10.26 0 0 0 0
MM 1.05 275 323 130 7.61 0 0 0 0
Fade 1.05 124 141 48 8.44 0 0 0 0
Up-In-Ya 1.05 266 299 97 10.06 0 0 0 0
K-2 1.05 149 160 39 6.97 0 0 0 0
Up-In-Ya 1.05 266 299 97 10.06 0 0 0 0
iggz 1.05 623 697 216 10.26 0 0 0 0
K-2 1.05 298 320 78 6.97 0 0 0 0
GOLDBERG 1.04 99 105 20 6.61 0 0 0 0
Baycore 1.03 37 43 15 8.44 0 0 0 0
Boris Johnson 1.02 152 167 37 7.10 0 0 0 0
gift 1.02 744 856 260 6.87 0 0 0 0
FaMe 1.02 40 47 16 8.13 0 0 0 0
.GizMo.. 1.02 207 242 80 6.60 0 0 0 0
Berserker 1.02 83 95 27 8.65 0 0 0 0
.GizMo.. 1.02 828 968 320 6.60 0 0 0 0
Berserker 1.02 166 190 54 8.65 0 0 0 0
Myth 1.02 372 428 130 6.87 0 0 0 0
atm 1.00 1254 1464 426 7.09 0 0 0 0
gizmosponges 1.00 12 12 0 5.07 0 0 0 0
AimLeZ 0.99 127 149 41 11.62 0 0 0 0
AimLeZ 0.99 254 298 82 11.62 0 0 0 0
Coach_ 0.98 368 455 160 8.02 0 0 0 0
CuMsH0t~ 0.98 172 207 62 8.90 0 0 0 0
WhYLearn 0.98 20 24 7 9.34 0 0 0 0
CHiVO 0.97 85 106 36 6.42 0 0 0 0
Purj 0.97 201 242 68 8.37 0 0 0 0
LiE 0.97 73 94 37 6.46 0 0 0 0
L¡€ 0.97 146 188 74 6.46 0 0 0 0
Dealer 0.96 11 13 3 8.24 0 0 0 0
SnooterMcGavin 0.96 77 94 27 6.92 0 0 0 0
colt0n 0.95 38 47 13 7.05 0 0 0 0
uNeeK 0.95 18 22 6 6.41 0 0 0 0
colt0n 0.95 76 94 26 7.05 0 0 0 0
World 0.95 80 103 35 5.37 0 0 0 0
Pl@y@ 0.94 83 104 29 7.96 0 0 0 0
DRuNkR 0.94 152 197 68 8.11 0 0 0 0
_PermAFryD_ 0.93 396 505 144 9.28 0 0 0 0
_PermAFryD_ 0.93 1188 1515 432 9.28 0 0 0 0
CHeeKo 0.93 72 90 24 6.81 0 0 0 0
Fully 0.93 190 252 88 5.97 0 0 0 0
sLaVeAhOe 0.92 201 270 97 6.16 0 0 0 0
sLaVeAhOe 0.92 201 270 97 6.16 0 0 0 0
MrPositivitie 0.92 1946 2513 749 7.49 0 0 0 0
Phigg 0.91 259 334 89 9.88 0 0 0 0
Disco 0.91 141 185 54 9.97 0 0 0 0
Discover 0.91 141 185 54 9.97 0 0 0 0
Phigg 0.91 259 334 89 9.88 0 0 0 0
gatti 0.90 17 20 2 9.76 0 0 0 0
Headshot 0.90 179 237 68 6.95 0 0 0 0
KrazY 0.90 179 237 68 6.95 0 0 0 0
Realest 0.90 128 166 44 6.38 0 0 0 0
PointbIank 0.89 143 190 51 7.00 0 0 0 0
$!zzLëD 0.89 201 262 66 6.35 0 0 0 0
Helmeri 0.89 68 98 38 8.85 0 0 0 0
Helmeri 0.89 68 98 38 8.85 0 0 0 0
S=T=E=E=L 0.87 82 115 36 6.55 0 0 0 0
-Kevro- 0.87 302 414 114 5.85 0 0 0 0
Texaco 0.86 241 322 73 6.25 0 0 0 0
HerbMaN 0.84 98 133 28 6.89 0 0 0 0
HerbMaN 0.84 392 532 112 6.89 0 0 0 0
Shinobi 0.82 37 62 28 8.51 0 0 0 0
Druid 0.81 227 332 86 6.19 0 0 0 0
Shawn 0.81 227 332 86 6.19 0 0 0 0
Bucc 0.81 302 439 107 8.87 0 0 0 0
BeardedBuccaneer 0.81 604 878 214 8.87 0 0 0 0
Wolfdog 0.81 330 480 115 6.47 0 0 0 0
Tyler 0.80 8 10 0 11.67 0 0 0 0
longshore_pj 0.80 62 82 8 8.75 0 0 0 0
Infernal 0.77 639 1008 267 7.15 0 0 0 0
RedBurd 0.77 30 46 11 7.30 0 0 0 0
BlueHeron 0.77 382 580 133 7.04 0 0 0 0
Cobra89 0.75 22 32 4 8.51 0 0 0 0
Violent 0.75 12 20 6 7.99 0 0 0 0
X40cal 0.74 48 81 24 5.62 0 0 0 0
¿=- 0.70 30 54 16 7.28 0 0 0 0
CuRe 0.70 30 54 16 7.28 0 0 0 0
a1mb0t.dll 0.70 15 27 8 7.28 0 0 0 0
Mæstro 0.67 37 70 20 7.30 0 0 0 0
LONGSHOT719 0.65 38 71 16 8.41 0 0 0 0
-biG MistaKe 0.61 56 109 22 12.10 0 0 0 0
bigmistake 0.61 56 109 22 12.10 0 0 0 0
ZeroMiedo 0.60 4 10 4 9.14 0 0 0 0
napafan24 0.59 8 17 4 7.66 0 0 0 0
Big Peter 0.56 125 272 56 5.10 0 0 0 0
LACES OUT 0.50 12 26 2 4.68 0 0 0 0
Itschin97 0.30 15 69 11 3.80 0 0 0 0
Squilched 0.21 4 39 8 4.08 0 0 0 0